Counter-Strike: Source
| Adresas | Serverio pavadinimas | Žaidžia | Ping | Žemėlapis | ||
|---|---|---|---|---|---|---|
![]() | geras.css.lt:27015 | CSS.LT Mega || KiberZona.lt dalis | 11/64 | 4 | de_dust2 | |
![]() | css.kiberzona.lt:27015 | Sinonim's Deathmatch 101 || KiberZona.lt dalis | 6/20 | 10 | de_villa | |
![]() | geras.css.lt:27016 | CSS.LT V.I.P. || KiberZona.lt dalis | 4/24 | 3 | de_dust2 | |
![]() | css.laba.lt:27015 | css.ktu.edu nightmare | GunGame (PUBLIC) | 3/32 | 2 | de_dust2 | |
![]() | 84.240.20.100:27029 | OveRLorD DM Server 24/7 ON (www.overlord.lt) | 0/20 | 5 | de_dust2 | |
![]() | 85.255.108.60:27015 | OFFLINE | 0/0 | 0 | ||
![]() | 78.61.115.253:27025 | OFFLINE | 0/0 | 0 | ||
![]() | 79.98.24.168:27015 | Lietuvos Zombynas [www.CS-Source.lt][24/7] | 0/44 | 8 | zm_rap_deadfight | |
![]() | dreamteam.hopto.org:27015 | |LT| css.ezteam.eu - Tickrate 100, AWP limit | 0/24 | 19 | de_dust2 | |
![]() | 82.135.230.25:27015 | OFFLINE | 0/0 | 0 | ||
![]() | 85.255.108.96:27015 | OFFLINE | 0/0 | 0 | ||
![]() | css.asas.lt:27015 | OFFLINE | 0/0 | 0 | ||
![]() | fun.kiberzona.lt:27015 | OFFLINE | 0/0 | 0 | ||
![]() | css.kiberzona.lt:27115 | CSS.LT HS Only || KiberZona.lt dalis | 0/14 | 8 | aim_m4a1_r3 | |
![]() | geras.css.lt:27018 | CSS.LT DeathMatch || KiberZona.lt dalis | 0/24 | 11 | de_aztec | |
![]() | games.kiberzona.lt:27015 | CSS.LT ELITE || KiberZona.lt dalis | 0/34 | 12 | de_piranesi | |
![]() | css.clan21.lt:27015 | Clan 21| CS:S PUBLIC Server ' www.Clan21.eu ' | 0/26 | 4 | de_dust2 | |
![]() | 78.60.38.130:27015 | OFFLINE | 0/0 | 0 | ||
![]() | cs2.lt:27015 | Digital CS:S Server | 0/28 | 22 | de_deagle5_dgtl | |
![]() | css.21legends.lt:27015 | Clan 21| CS:S GunGame PUBLIC Server 'www.Clan21.eu' | 0/26 | 9 | gg_autumn | |
Nežinai kaip pasijungti? Plačiau apie CSS
Counter-Strike 1.6
| Adresas | Serverio pavadinimas | Žaidžia | Ping | Žemėlapis | |
|---|---|---|---|---|---|
| 217.147.35.12:27015 | 24/7 [Si] exTReme CS1.6 Public Server #1 | 24/25 | 5 | de_inferno | |
| cs.balticum-tv.lt:27015 | Balticum Counter-Strike server 2 | 15/18 | 8 | de_dust2 | |
| cs2.tusas.lt:27015 | Dievu arena - mikrovisata.net | 14/26 | 9 | awp_india | |
| game.satela.lt:27015 | Satela CS 1.6 Sat-Server | 6/24 | 7 | de_inferno | |
| cs.grigai.lt:27018 | [cs.grigai.lt:27018] [GG] | 2/24 | 5 | de_dust | |
| profai.sytes.net:27015 | Profu servas 4 Girls #Strike.lt | 2/26 | 17 | de_nuke | |
| cs.grigai.lt:27015 | [cs.grigai.lt:27015] [HSDM] | 2/24 | 6 | de_dust2 | |
| cs.grigai.lt:27016 | [cs.grigai.lt:27016] [CSDM] | 2/24 | 4 | de_dust2 | |
| cs2.wfan.lt | cs.wfan.lt2 KZ/BHOP STEAM+NON + FASTDL | 1/16 | 3 | prochallenge_speed | |
| csarena.lt:27015 | CSARENA.LT CSDM serveris | 0/30 | 4 | de_aztec15 | |
| cs.rygveda.lt | cs.rygveda.lt Public Server 47/48 Protokol | 0/19 | 6 | de_aztec | |
| cs.vek.lt:27015 | VEK CS 1.6 Server: www.studioF.lt - Tavo radijas! | 0/28 | 4 | awp_dust | |
| cs.subacius.eu:27015 | UGC.LT - CSDM Server! | 0/19 | 4 | knas_rocktown | |
| cs.qu.lt:27015 | 24/7 cs.Qu.lt | http://cs.Qu.lt | 0/26 | 4 | de_nuke | |
| cs.fragers.lt:27015 | OFFLINE | 0/0 | 0 | ||
| cs.mitclub.net:27015 | CS-ULTRA Public - [24/7] | 0/20 | 4 | cs_assault | |
| sh.reborn.lt | OFFLINE | 0/0 | 0 | ||
| cs.listen.lt:27015 | # Public server CS.LISTEN.LT # | 0/32 | 4 | de_dust2_2x2 | |
| cs.warfare.lt | OFFLINE | 0/0 | 0 | ||
| cs.fortakas.lt:27015 | MV Fights | 0/24 | 4 | de_train | |
| cs.nakuras.eu:27016 | OFFLINE | 0/0 | 0 | ||
| cs.grigai.lt:27019 | OFFLINE | 0/0 | 0 | ||
| dm.specas.lt:27015 | OFFLINE | 0/0 | 0 | ||
| cs.frag.lt | [LTU] CS.FRAG.LT | 0/26 | 7 | de_aztec | |
| basegg.sytes.net | OFFLINE | 0/0 | 0 | ||
| micro-cs.sytes.net:27015 | OFFLINE | 0/0 | 0 | ||
| cs.subacius.eu:27016 | UGC.LT - CS1.6 Public Mega Server! | 0/30 | 3 | aim_map | |
| cs.neonet.lt | cs.NeOneT.lt Protocol 47~48 | 0/20 | 7 | de_cbble | |
| cs.grigai.lt:27017 | [cs.grigai.lt:27017] [Default] | 0/24 | 6 | de_dust2 | |
| cs.asas.lt:27015 | OFFLINE | 0/0 | 0 | ||
| cs.ignet.lt:27015 | OFFLINE | 0/0 | 0 | ||
| tornado.ktu.lt:27015 | OFFLINE | 0/0 | 0 | ||
| profai.sytes.net:27016 | Profu servas 4 Boys #Strike.lt | 0/26 | 5 | de_concrete2 | |
| cs.vilsat.net:27015 | OFFLINE | 0/0 | 0 | ||
| cs.cszone.lt:27025 | OFFLINE | 0/0 | 0 | ||
| tornado.ktu.lt:27016 | eSports.lt DM v2 | 0/20 | 5 | de_nuke | |
| 193.219.189.4:27017 | #CyberSports [CS-TRAKTOR-4] cm-steam | 0/13 | 17 | de_dust2 | |
| cs.tusas.lt:27015 | OFFLINE | 0/0 | 0 | ||
| 217.147.32.184:27016 | OFFLINE | 0/0 | 0 | ||
| cs.stato.lt:27015 | OFFLINE | 0/0 | 0 | ||
| 82.135.221.178:27015 | OFFLINE | 0/0 | 0 | ||
| 193.219.189.4:27015 | #CyberSports [CS-TRAKTOR-1] public (Time left 7:38) | 0/20 | 10 | de_dust2 | |
| cs.wip.lt | # CS.WIP.LT 24/7 # | 0/31 | 3 | fy_aztec_fire | |
| cs.bit-games.lt:27015 | BIT-GAMES.LT PUBLIC #1 | 0/18 | 3 | fy_pool_day | |
| cs1.qu.lt:27015 | OFFLINE | 0/0 | 0 | ||
| cs.slxz.lt:27015 | sLxz Source | 0/21 | 13 | de_inferno | |
| cs.slxz.lt:27016 | OFFLINE | 0/0 | 0 | ||
| cs.trgonline.lt | OFFLINE | 0/0 | 0 | ||
| cs.six.lt | cs.six.lt - Public - http://cs.six.lt/ - #six @ irc.data.lt | 0/22 | 2 | awp_bycastor | |
| 85.255.48.47:27016 | OFFLINE | 0/0 | 0 | ||
| csdm.six.lt | OFFLINE | 0/0 | 0 | ||
| cs.respect.lt:27018 | OFFLINE | 0/0 | 0 | ||
| cs.wfan.lt | OFFLINE | 0/0 | 0 | ||
| cs.cezarius.com | Immortal CS 1.6 GunMode server | 0/18 | 2 | de_pf_dust2 |
Team Fortress 2
| Adresas | Serverio pavadinimas | Žaidžia | Ping | Žemėlapis | |
|---|---|---|---|---|---|
| games.tf2.lt:27016 | TF2.LT Mega || KiberZona.lt dalis | 5/32 | 12 | ctf_doublecross | |
| play.tf2.lt:27015 | TF2.LT VIP || KiberZona.lt dalis | 1/24 | 3 | cp_freight | |
| games.tf2.lt:27015 | TF2.LT ELITE || KiberZona.lt dalis | 0/24 | 5 | cp_dustbowl |
Call of Duty
| Adresas | Serverio pavadinimas | Žaidžia | Ping | Žemėlapis | |
|---|---|---|---|---|---|
| 88.118.185.195:28960 | OFFLINE | 0/0 | 0 | ||
| cod.lemita.lt:28960 | OFFLINE | 0/0 | 0 | ||
| 193.219.160.138:1024 | OFFLINE | 0/0 | 0 | ||
| 88.222.188.196:28960 | OFFLINE | 0/0 | 0 | ||
| sd.callofduty.lt:28960 | CallofDuty.lt - CoD2 Search&Destroy Serveris | 0/28 | 7 | mp_railyard | |
| games.kiberzona.lt:28960 | parT's COD4 ProMOD S&D || KiberZona.lt dalis | 0/20 | 3 | mp_crossfire | |
| tdm.callofduty.lt:28960 | OFFLINE | 0/0 | 0 |
Nežinai kaip pasijungti? Plačiau apie CoD2
Quake 3 Arena
| Adresas | Serverio pavadinimas | Žaidžia | Ping | Žemėlapis | |
|---|---|---|---|---|---|
| nga.elekta.lt:22222 | OFFLINE | 0/0 | 0 | ||
| radi.ktu.lt:27960 | OFFLINE | 0/0 | 0 | ||
| games2.elekta.lt:27960 | Quake III CPMA DUEL Server [Elekta] | 0/14 | 4 | cpm24 | |
| q3.ax.lt:27960 | A X E / L T national T E A M | 0/11 | 17 | spank1 | |
| ddly.sytes.net:27960 | OFFLINE | 0/0 | 0 | ||
| quake.elekta.lt:27960 | OFFLINE | 0/0 | 0 | ||
| games.kis.lt:27960 | OFFLINE | 0/0 | 0 | ||
| tornado.ktu.lt:27960 | BS clan server#1 Lithuania | 0/16 | 0 | baserace_b1b | |
| q3.alus.lt:27960 | OFFLINE | 0/0 | 0 | ||
| quake.takas.lt:27960 | OFFLINE | 0/0 | 0 |
Half-Life
| Adresas | Serverio pavadinimas | Žaidžia | Ping | Žemėlapis | |
|---|---|---|---|---|---|
| hl.subacius.eu:27021 | OFFLINE | 0/0 | 0 | ||
| hl.subacius.eu:27020 | OFFLINE | 0/0 | 0 |
Puslapis atsinaujina kas minutę.

